<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ies.komk.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ies.komk.fr/jeu-video/</loc>
		<lastmod>2023-01-05T10:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/somnium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/cristal-collectif-du-cnrs-2022-pour-lequipe-technique-de-nanomir/</loc>
		<lastmod>2023-01-05T10:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2022/09/sources_lasers_infrarouge@-CNRS_A_Lieuvin_600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/al-cho-mbe-award-2022-pour-eric-tournie/</loc>
		<lastmod>2023-01-05T10:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2022/09/eric_tournie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/galettes-des-reines-et-des-rois/</loc>
		<lastmod>2023-01-23T12:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8962-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8964-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8971-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8965-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8966-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8968-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/IMG-8978-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/01/Voeux2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/2023-quels-logos-quelles-chartes-graphiques/</loc>
		<lastmod>2023-05-02T09:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/02/mai-a-velo-IES-reduit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/05/qrcode_maivelo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/nuclear-valley/</loc>
		<lastmod>2023-06-05T08:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/06/nuclearValley.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/__trashed-2/</loc>
		<lastmod>2023-10-06T09:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/10/Programme-Journee-RADIRS-16.10.2023-copie-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/elementor/thumbs/Programme-Journee-RADIRS-16.10.2023-copie-1-qdf901dad9k6fr4drjfm47q0h1dz4wjw7bwueg92hk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/journees-des-doctorants-jdd-2023/</loc>
		<lastmod>2023-10-10T09:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/09/IMG_2180-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/09/IMG_2180-768x466.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/fete-de-la-science-2023/</loc>
		<lastmod>2023-10-20T10:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/10/fete-science2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/10/Capture-decran-2023-10-03-a-10.06.38-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/communique-de-presse-article-nanomir/</loc>
		<lastmod>2023-11-16T13:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/11/Capture-decran-2023-11-16-a-11.11.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/11/Capture-decran-2023-11-16-a-11.11.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/11/Capture-decran-2023-11-16-a-11.22.45-768x396.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/elementor-27209/</loc>
		<lastmod>2023-11-23T09:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/11/IMG_5481-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/11/Capture-decran-2023-11-21-a-12.16.16-768x149.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/elementor/thumbs/IMG_5481-scaled-qfono8swryhpxjgfkzfha4jwvnzxiee996up5x8752.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/les-travaux-de-kenneght-maussang-et-de-ses-collaborateurs-valorises-par-linshs/</loc>
		<lastmod>2023-12-08T15:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-08-a-14.44.25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-08-a-14.30.46-768x347.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/le-communique-de-presse-de-larticle-de-nanomir-repris-par-cnrs-ingenierie/</loc>
		<lastmod>2023-12-11T09:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-11-a-10.08.01-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-11-a-10.25.22-768x615.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/lum-montpellier-propose-depuis-cette-annee-le-master-idil-inter-disciplinary-and-in-lab-graduate-program/</loc>
		<lastmod>2023-12-14T13:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-14-a-12.47.41-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-14-a-12.47.41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/plaquette-IDIL_FR.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-14-a-12.36.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/colloque-molecular-biophysics-workshop/</loc>
		<lastmod>2023-12-19T15:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/seminar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-19-a-14.45.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/12/Capture-decran-2023-12-19-a-16.07.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/mne2024-50th-international-micro-and-nano-engineering-conference/</loc>
		<lastmod>2024-02-01T14:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/02/Capture-decran-2024-02-01-a-09.34.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/02/MNE2024_Banniere-sw_2000x300px-1024x154.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/02/Capture-decran-2024-02-01-a-09.52.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/02/Capture-decran-2024-02-01-a-09.44.05-768x125.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/voeux-et-galettes-des-rois-reines-le-11-janvier-2024/</loc>
		<lastmod>2024-02-27T09:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/01/Capture-decran-2024-01-18-a-14.16.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/01/Capture-decran-2024-01-18-a-14.16.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/lies-presente-pour-linauguration-du-projet-nezzy2-du-groupe-valeco-enbw/</loc>
		<lastmod>2024-04-23T05:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/04/20240412_133925-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/04/20240412_114802-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/challenge-mai-a-velo/</loc>
		<lastmod>2024-04-29T08:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/04/Capture-decran-2024-04-29-a-10.11.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/04/DOC290424-29042024101015-3.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/journees-nano-micro-et-optoelectronique-1er-4-octobre-2024-au-domaine-du-lazaret-a-sete/</loc>
		<lastmod>2024-06-14T08:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-05-21-a-12.45.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-05-21-a-11.19.25-1-1024x687.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-05-21-a-11.35.44-1024x692.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/colloque-electronique-de-puissance-a-lies-le-28-juin/</loc>
		<lastmod>2024-06-14T13:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-05-16-a-14.00.16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-06-14-a-10.47.14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-05-16-a-14.13.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/le-projet-senseir-une-etude-clinique-tres-prometteuse-pour-detecter-les-maladies-cardiovasculaires/</loc>
		<lastmod>2024-06-20T07:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/06/Capture-decran-2024-06-19-a-13.58.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/06/Synthese-Projet-SenseIR-MUSE-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/06/plateforme-de-test-clinique-300x225.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/06/photo-patient-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/le-succes-du-kart-electrique-de-lum-ies/</loc>
		<lastmod>2024-07-02T12:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Mobelim.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/83d710f1-e9d9-4cdc-a35e-3bb106eeeb4d-copie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/8c8b1805-0f07-4367-aca8-e1545c352d9d-copie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-06-19-a-13.47.51-300x197.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-07-02-a-12.55.41-287x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/resultats-marquants-generation-dun-capteur-2nde-generation-ultrasonore-par-lequipe-aco/</loc>
		<lastmod>2024-09-06T11:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/09/Capture-decran-2024-09-06-a-09.57.09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/09/Capture-decran-2024-09-06-a-09.57.09-300x180.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/journees-des-doctorants-de-lies-2024/</loc>
		<lastmod>2024-10-02T07:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/09/Capture-decran-2024-09-10-a-13.07.37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/09/Capture-decran-2024-09-10-a-13.07.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/50th-international-micro-and-nano-engineering-conference-montpellier/</loc>
		<lastmod>2024-10-04T12:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/02/Capture-decran-2024-02-01-a-09.34.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/prix-dexcellence-pour-2-doctorants-de-lequipe-nanomir-a-licmbe-2024/</loc>
		<lastmod>2024-10-10T10:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-10-a-11.46.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-10-a-11.54.13-768x421.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-10-a-12.09.00-768x417.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/LOGO_CNRS_BLEU-copie-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/logo_um_2022_rouge_RVB-768x280.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/RIBER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/des-motifs-manometriques-en-verre-pour-etudier-la-deformation-des-cellules-publie-dans-small-science/</loc>
		<lastmod>2024-10-15T07:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-10-a-10.58.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-10-a-10.58.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/bilan-des-17e-jnmo-du-1er-au-4-octobre-2024-a-sete/</loc>
		<lastmod>2024-10-22T08:21:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/logo-Jnmo2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/10/Programme-Coupdoeil_final_Chairs_800x565.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/inscriptions-aux-jnog-42e-journees-nationales-doptique-guidee/</loc>
		<lastmod>2025-01-13T09:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2025/01/Capture-decran-2025-01-13-a-10.30.21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2025/01/Capture-decran-2025-01-13-a-10.18.00-1024x136.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2025/01/Capture-decran-2025-01-13-a-10.23.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2025/01/Capture-decran-2025-01-13-a-10.27.34-768x161.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/lucidity-le-second-niveau-du-jeu-video-ies-artfx/</loc>
		<lastmod>2025-01-23T16:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2023/06/Lucidity-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/journee-pepr-electronique-pc-oror-le-13-novembre-a-lies/</loc>
		<lastmod>2025-02-18T10:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/11/Capture-decran-2024-11-07-a-11.35.27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/11/Capture-decran-2024-11-07-a-11.35.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/lequipe-aco-presente-a-la-20e-conference-mondiale-sur-les-essais-non-destructifs-wcndt/</loc>
		<lastmod>2025-02-20T12:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-05-29-a-15.19.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/le-colloque-electronique-de-puissance-3-un-succes-pour-lies-et-adocc/</loc>
		<lastmod>2025-02-20T12:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/05/Capture-decran-2024-06-14-a-10.47.14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2024/07/Capture-decran-2024-07-02-a-12.40.06-768x392.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/voeux-et-galette-des-rois-le-24-01-2025/</loc>
		<lastmod>2025-02-21T16:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.komk.fr/wp-content/uploads/2025/01/Capture-decran-2025-01-30-a-09.51.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.komk.fr/une-actualites-de-test/</loc>
		<lastmod>2025-04-10T09:41:10+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->